Item or Service | Waiting Period | Better Health 90 90% back (up to annual limits)* | ||||
---|---|---|---|---|---|---|
% back at all recognised extra providers | ||||||
General dental | Includes preventative treatment, dental examinations and scale and clean | 2 months | $1,900 | |||
Surgical procedures (such as wisdom tooth extraction) | 12 months | |||||
Major dental | Includes endodontics (e.g. root canal), periodontics (e.g. treatment of gum disease), crowns^, dentures^, bridges^, and major restorative services and oral applicances for sleep apnoea. | 12 months | ||||
Orthodontics | e.g. braces | 12 months | ||||
^Benefit replacement periods apply. Please refer to the Member Guide at medibank.com.au *Amounts shown are in AUD |