Item or Service | Waiting Period | Better Health 90 90% back (up to annual limits)** | ||||
---|---|---|---|---|---|---|
% back at all recognised extra providers | ||||||
Optical items | 100% back on eligible items (up to annual limits), includes frames, prescription lenses and contact lenses | 6 months | $300 | |||
Podiatry | Includes specified orthotics | 2 months | $700 | |||
Chiropractic & Osteopathy | 2 months | |||||
Physiotherapy | 2 months | $700 | ||||
Prescription pharmaceuticals* | Includes most prescribed items not subsidised by the government (non-PBS items). Benefits are paid after a set charge has been deducted. | 2 months | $1,000 | |||
Natural therapies | Consultations for Remedial Massage/Myotherapy, Acupuncture, Chinese Medicine and Exercise Physiology | 2 months | ||||
Diatetics | 2 months | |||||
Ante-natal & Post-natal services | 2 months | |||||
Speech therapy | 2 months | |||||
Clinical psychology | Consultations only | 2 months | ||||
Occupational therapy | 2 months | |||||
Remedial massage | 2 months | $400 | ||||
Blood glucose monitors and blood pressure monitors^ | 24 months | $600 | ||||
Eye therapy | 2 months | |||||
Hearing aids^ | 36 months | |||||
Breathing appliances^ | Includes peak flow meters, nebulisers and spacing devices | 12 months | ||||
Health appliances and external prostheses^ | e.g. insulin delivery pens | 2 months | ||||
Health screening services | Where no Medicare benefit is payable | 2 months | See Hospital cover | |||
Home nursing | 2 months | See Hospital cover | ||||
* It's important to note that we don't pay benefits for oral contraceptives or for pharmaceuticals prescribed for cosmetic purposes. For more information on our Fund rules and polices, please see the Member Guide at medibank.com.au or call 1300 763 422 for a copy. This Extras product must be purchased in combination with an eligible hospital product. ^Benefit replacement periods apply. Please refer to the Member Guide at medibank.com.au. ** Amounts shown are in AUD |