Unum U.K. Dental Plan | |||
---|---|---|---|
NHS dental cover | Applicable | ||
Dental exams (annual limit) | £125 | ||
X-rays | Small: £12 Medium: £25 Panoral: £38 | ||
Fillings | Varies from £45 - £75 (silver fillings) and £65-£105 (white fillings), depending on number of surfaces | ||
Root canal treatments | From £220 - £225, depending on tooth | ||
Implants, crowns, bridges | Implant: £700* Crown: £450 Conventional Bridge: £700 (any number of units) | ||
Orthodontia (for adults and covered children up to age 25) | £600 per individual | ||
* Covers all visits related to the implant, including fitting the implant crown. Plan does not pay for more than one crown if a bridge could be fitted as an alternative. |